Usage Statistics for gimppl.com

Summary Period: June 2005
Generated 01-Jul-2005 05:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 835
Total Files 653
Total Pages 213
Total Visits 141
Total KBytes 4884
Total Unique Sites 92
Total Unique URLs 93
Total Unique Referrers 16
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 69
Hits per Day 27 138
Files per Day 21 119
Pages per Day 7 25
Visits per Day 4 10
KBytes per Day 163 733
Hits by Response Code
Code 200 - OK 653
Code 206 - Partial Content 5
Code 304 - Not Modified 38
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 137

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 48 5.75% 47 7.20% 2 0.94% 2 1.42% 2 2.17% 265 5.43%
2 133 15.93% 119 18.22% 9 4.23% 8 5.67% 10 10.87% 733 15.01%
3 18 2.16% 6 0.92% 7 3.29% 7 4.96% 12 13.04% 59 1.22%
4 31 3.71% 29 4.44% 12 5.63% 4 2.84% 7 7.61% 248 5.07%
5 15 1.80% 12 1.84% 9 4.23% 5 3.55% 3 3.26% 123 2.52%
6 4 0.48% 3 0.46% 3 1.41% 3 2.13% 3 3.26% 41 0.84%
7 8 0.96% 0 0.00% 4 1.88% 4 2.84% 5 5.43% 0 0.00%
8 15 1.80% 3 0.46% 8 3.76% 8 5.67% 9 9.78% 39 0.81%
9 3 0.36% 2 0.31% 2 0.94% 2 1.42% 3 3.26% 23 0.48%
10 44 5.27% 43 6.58% 2 0.94% 2 1.42% 2 2.17% 250 5.11%
11 15 1.80% 5 0.77% 6 2.82% 6 4.26% 8 8.70% 40 0.82%
12 2 0.24% 2 0.31% 2 0.94% 2 1.42% 2 2.17% 22 0.45%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.36% 2 0.31% 1 0.47% 1 0.71% 3 3.26% 24 0.49%
15 56 6.71% 49 7.50% 5 2.35% 5 3.55% 8 8.70% 285 5.84%
16 16 1.92% 11 1.68% 11 5.16% 4 2.84% 6 6.52% 136 2.78%
17 6 0.72% 6 0.92% 2 0.94% 2 1.42% 4 4.35% 40 0.82%
18 35 4.19% 31 4.75% 1 0.47% 1 0.71% 5 5.43% 87 1.79%
19 17 2.04% 11 1.68% 6 2.82% 6 4.26% 7 7.61% 125 2.55%
20 70 8.38% 63 9.65% 9 4.23% 9 6.38% 3 3.26% 529 10.83%
21 27 3.23% 24 3.68% 19 8.92% 7 4.96% 9 9.78% 260 5.32%
22 7 0.84% 1 0.15% 3 1.41% 3 2.13% 4 4.35% 14 0.29%
23 21 2.51% 12 1.84% 14 6.57% 10 7.09% 9 9.78% 113 2.32%
24 18 2.16% 12 1.84% 12 5.63% 8 5.67% 7 7.61% 146 2.98%
25 25 2.99% 16 2.45% 18 8.45% 4 2.84% 6 6.52% 222 4.55%
26 41 4.91% 31 4.75% 10 4.69% 9 6.38% 15 16.30% 252 5.15%
27 5 0.60% 3 0.46% 2 0.94% 2 1.42% 2 2.17% 25 0.51%
28 1 0.12% 1 0.15% 1 0.47% 1 0.71% 1 1.09% 14 0.29%
29 13 1.56% 9 1.38% 8 3.76% 6 4.26% 8 8.70% 111 2.27%
30 138 16.53% 100 15.31% 25 11.74% 10 7.09% 11 11.96% 658 13.48%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 3.35% 0 20 3.06% 0 18 8.45% 8 227 4.65%
1 1 56 6.71% 1 50 7.66% 0 10 4.69% 10 313 6.42%
2 2 66 7.90% 2 63 9.65% 0 7 3.29% 12 369 7.56%
3 0 16 1.92% 0 14 2.14% 0 6 2.82% 4 114 2.33%
4 0 26 3.11% 0 20 3.06% 0 5 2.35% 4 118 2.42%
5 0 14 1.68% 0 10 1.53% 0 6 2.82% 3 77 1.58%
6 0 23 2.75% 0 12 1.84% 0 11 5.16% 4 122 2.49%
7 1 52 6.23% 1 49 7.50% 0 3 1.41% 11 341 6.98%
8 2 73 8.74% 2 60 9.19% 0 17 7.98% 13 404 8.28%
9 0 17 2.04% 0 8 1.23% 0 9 4.23% 4 130 2.66%
10 1 35 4.19% 1 31 4.75% 0 9 4.23% 9 267 5.46%
11 0 9 1.08% 0 7 1.07% 0 6 2.82% 3 83 1.70%
12 0 7 0.84% 0 1 0.15% 0 4 1.88% 0 14 0.29%
13 0 18 2.16% 0 6 0.92% 0 10 4.69% 2 66 1.34%
14 0 10 1.20% 0 5 0.77% 0 6 2.82% 2 55 1.13%
15 3 102 12.22% 3 97 14.85% 0 8 3.76% 19 573 11.74%
16 0 15 1.80% 0 5 0.77% 0 7 3.29% 2 46 0.95%
17 3 90 10.78% 2 84 12.86% 0 19 8.92% 19 562 11.51%
18 0 29 3.47% 0 17 2.60% 0 17 7.98% 6 176 3.61%
19 0 16 1.92% 0 6 0.92% 0 7 3.29% 2 72 1.47%
20 0 10 1.20% 0 5 0.77% 0 6 2.82% 2 58 1.19%
21 2 79 9.46% 1 51 7.81% 0 9 4.23% 11 322 6.59%
22 0 22 2.63% 0 16 2.45% 0 7 3.29% 7 205 4.19%
23 0 22 2.63% 0 16 2.45% 0 6 2.82% 6 169 3.46%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 83 9.94% 965 19.76% /
2 26 3.11% 221 4.53% /products.htm
3 20 2.40% 225 4.61% /enquiry.php
4 20 2.40% 96 1.97% /scope.htm
5 19 2.28% 103 2.10% /aboutus.htm
6 19 2.28% 87 1.79% /contact.php
7 18 2.16% 197 4.04% /products1b.htm
8 15 1.80% 145 2.97% /products3.htm
9 13 1.56% 140 2.87% /images/
10 11 1.32% 57 1.17% /products2.htm
11 10 1.20% 372 7.62% /images/TEXT.swf
12 10 1.20% 73 1.50% /images/aesthe.swf
13 10 1.20% 47 0.97% /images/bio.swf
14 10 1.20% 51 1.04% /images/eco.swf
15 10 1.20% 66 1.36% /images/ethnic.swf
16 10 1.20% 69 1.42% /images/fire.swf
17 10 1.20% 48 0.97% /images/light.swf
18 10 1.20% 39 0.80% /images/logo copy.gif
19 9 1.08% 275 5.63% /images/background2.gif
20 9 1.08% 298 6.09% /links/GRAPH.swf
21 8 0.96% 229 4.69% /images/change.gif
22 8 0.96% 16 0.33% /images/gimp_r03_c03.gif
23 8 0.96% 17 0.34% /images/gimp_r04_c11.gif
24 8 0.96% 16 0.32% /images/gimp_r06_c01.gif
25 8 0.96% 25 0.50% /images/gimp_r08_c08.gif
26 8 0.96% 13 0.27% /images/gimp_r08_c12.gif
27 8 0.96% 4 0.09% /images/gimp_r08_c15.gif
28 8 0.96% 28 0.57% /images/gimp_r08_c18.gif
29 8 0.96% 25 0.52% /images/gimp_r09_c02.gif
30 8 0.96% 2 0.04% /images/gimp_r09_c06.gif

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 83 9.94% 965 19.76% /
2 10 1.20% 372 7.62% /images/TEXT.swf
3 9 1.08% 298 6.09% /links/GRAPH.swf
4 9 1.08% 275 5.63% /images/background2.gif
5 8 0.96% 229 4.69% /images/change.gif
6 20 2.40% 225 4.61% /enquiry.php
7 26 3.11% 221 4.53% /products.htm
8 18 2.16% 197 4.04% /products1b.htm
9 15 1.80% 145 2.97% /products3.htm
10 13 1.56% 140 2.87% /images/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 83 9.94% 70 51.09% /
2 13 1.56% 13 9.49% /images/
3 26 3.11% 12 8.76% /products.htm
4 19 2.28% 9 6.57% /aboutus.htm
5 15 1.80% 9 6.57% /products3.htm
6 18 2.16% 8 5.84% /products1b.htm
7 11 1.32% 8 5.84% /products2.htm
8 20 2.40% 8 5.84% /scope.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 83 9.94% 61 44.85% /
2 20 2.40% 15 11.03% /scope.htm
3 13 1.56% 13 9.56% /images/
4 26 3.11% 13 9.56% /products.htm
5 18 2.16% 9 6.62% /products1b.htm
6 11 1.32% 9 6.62% /products2.htm
7 19 2.28% 8 5.88% /aboutus.htm
8 15 1.80% 8 5.88% /products3.htm

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 67 8.02% 46 7.04% 255 5.22% 1 0.71% 220.187.53.74
2 66 7.90% 64 9.80% 357 7.31% 1 0.71% ip68-4-253-42.oc.oc.cox.net
3 48 5.75% 46 7.04% 255 5.22% 1 0.71% pc19.pharm.northwestern.edu
4 48 5.75% 46 7.04% 255 5.22% 1 0.71% ppp160-53.pppcal.vsnl.net.in
5 47 5.63% 46 7.04% 255 5.22% 1 0.71% 66.181.92.2
6 47 5.63% 46 7.04% 255 5.22% 1 0.71% ppp189-170.pppcal.vsnl.net.in
7 43 5.15% 42 6.43% 235 4.82% 1 0.71% internet100.shawgrp.com
8 41 4.91% 39 5.97% 243 4.97% 1 0.71% 213.252.152.14
9 35 4.19% 33 5.05% 116 2.38% 0 0.00% crawl-66-249-65-203.googlebot.com
10 30 3.59% 24 3.68% 346 7.09% 8 5.67% egspd42266.ask.com
11 23 2.75% 18 2.76% 177 3.62% 9 6.38% msnbot.msn.com
12 22 2.63% 21 3.22% 143 2.93% 1 0.71% host217-42-241-147.range217-42.btcentralplus.com
13 15 1.80% 11 1.68% 135 2.77% 11 7.80% sv-crawlfw3.looksmart.com
14 14 1.68% 13 1.99% 140 2.87% 1 0.71% 65.19.150.229
15 14 1.68% 14 2.14% 90 1.84% 0 0.00% crawl-66-249-66-82.googlebot.com
16 14 1.68% 0 0.00% 0 0.00% 0 0.00% lj2185.inktomisearch.com
17 13 1.56% 9 1.38% 106 2.18% 4 2.84% crawl-66-249-66-36.googlebot.com
18 12 1.44% 11 1.68% 119 2.43% 1 0.71% 65.19.150.234
19 12 1.44% 7 1.07% 73 1.49% 1 0.71% copilot.thunderstone.com
20 11 1.32% 11 1.68% 119 2.43% 1 0.71% 65.19.134.2
21 10 1.20% 10 1.53% 103 2.11% 1 0.71% 38.118.25.60
22 9 1.08% 0 0.00% 0 0.00% 0 0.00% lj2221.inktomisearch.com
23 8 0.96% 7 1.07% 106 2.16% 1 0.71% dsl.har.068.31.101.203.touchtelindia.net
24 8 0.96% 0 0.00% 0 0.00% 0 0.00% lj2230.inktomisearch.com
25 7 0.84% 7 1.07% 67 1.38% 1 0.71% austria195.server4free.de
26 7 0.84% 7 1.07% 67 1.38% 1 0.71% rrcs-67-52-241-195.west.biz.rr.com
27 6 0.72% 3 0.46% 31 0.64% 2 1.42% crawl-66-249-66-108.googlebot.com
28 6 0.72% 0 0.00% 0 0.00% 1 0.71% crawl-66-249-66-162.googlebot.com
29 6 0.72% 4 0.61% 18 0.38% 2 1.42% lj2111.inktomisearch.com
30 6 0.72% 0 0.00% 0 0.00% 0 0.00% lj2213.inktomisearch.com

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 7.90% 64 9.80% 357 7.31% 1 0.71% ip68-4-253-42.oc.oc.cox.net
2 30 3.59% 24 3.68% 346 7.09% 8 5.67% egspd42266.ask.com
3 67 8.02% 46 7.04% 255 5.22% 1 0.71% 220.187.53.74
4 47 5.63% 46 7.04% 255 5.22% 1 0.71% 66.181.92.2
5 48 5.75% 46 7.04% 255 5.22% 1 0.71% pc19.pharm.northwestern.edu
6 48 5.75% 46 7.04% 255 5.22% 1 0.71% ppp160-53.pppcal.vsnl.net.in
7 47 5.63% 46 7.04% 255 5.22% 1 0.71% ppp189-170.pppcal.vsnl.net.in
8 41 4.91% 39 5.97% 243 4.97% 1 0.71% 213.252.152.14
9 43 5.15% 42 6.43% 235 4.82% 1 0.71% internet100.shawgrp.com
10 23 2.75% 18 2.76% 177 3.62% 9 6.38% msnbot.msn.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 539 64.55% - (Direct Request)
2 224 26.83% http://www.gimppl.com/
3 17 2.04% http://www.gimppl.com/products.htm
4 13 1.56% http://gimppl.com/products.htm
5 9 1.08% http://gimppl.com/index.htm
6 6 0.72% http://www.gimppl.com/aboutus.htm
7 6 0.72% http://www.gimppl.com/scope.htm
8 5 0.60% http://www.gimppl.com/index.htm
9 3 0.36% http://gimppl.com/contact.php
10 3 0.36% http://www.amantran.com/
11 3 0.36% http://www.gimppl.com/products1b.htm
12 2 0.24% http://search.yahoo.com/search
13 1 0.12% http://www.amantran.com
14 1 0.12% http://www.gimppl.com
15 1 0.12% http://www.gimppl.com/products3.htm
16 1 0.12% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% eco deco
2 1 33.33% handicraft from waste material
3 1 33.33% handicraft product

Top 15 of 38 Total User Agents
# Hits User Agent
1 136 16.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 112 13.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 90 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 66 7.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 50 5.99% Googlebot-Image/1.0
6 48 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Installed
7 48 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 42 5.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 41 4.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
10 30 3.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 26 3.11% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Interne
12 23 2.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 15 1.80% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
14 13 1.56% Mozilla/4.0 (compatible; grub-client-2.6.0)
15 12 1.44% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)

Usage by Country for June 2005

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 374 44.79% 235 35.99% 1974 40.42% US Commercial
2 205 24.55% 178 27.26% 1263 25.85% Unresolved/Unknown
3 100 11.98% 95 14.55% 763 15.62% Network
4 95 11.38% 92 14.09% 510 10.45% India
5 49 5.87% 47 7.20% 266 5.45% US Educational
6 7 0.84% 7 1.07% 67 1.38% Germany
7 2 0.24% 1 0.15% 14 0.29% Netherlands
8 2 0.24% 2 0.31% 16 0.32% Sweden
9 1 0.12% 1 0.15% 10 0.21% United Kingdom


Generated by Webalizer Version 2.01