Web Server Statistics for seo-experts-india.comProgram started on Tue, Apr 01 2008 at 4:54 AM.
Analyzed requests from Mon, Mar 03 2008 at 5:05 PM to Mon, Mar 31 2008 at 5:09 PM (28.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 01 2008 at 4:54 AM.
Successful requests: 480 (95)
Average successful requests per day: 17 (13)
Successful requests for pages: 69 (13)
Average successful requests for pages per day: 2 (1)
Failed requests: 58 (6)
Distinct files requested: 40 (32)
Distinct hosts served: 16 (2)
Data transferred: 3.22 megabytes (722.97 kilobytes)
Average data transferred per day: 117.60 kilobytes (103.28 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/ 2/08 | 64 | 8 | ![]() |
| Mar/ 9/08 | 181 | 20 | ![]() ![]() |
| Mar/16/08 | 139 | 27 | ![]() ![]() ![]() ![]() |
| Mar/23/08 | 14 | 3 | ![]() ![]() |
| Mar/30/08 | 82 | 11 | ![]() ![]() ![]() |
Busiest week: week beginning Mar/16/08 (27 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/ 3/08 | 3 | 2 | ![]() |
| Mar/ 4/08 | 26 | 4 | ![]() |
| Mar/ 5/08 | 0 | 0 | |
| Mar/ 6/08 | 35 | 2 | ![]() |
| Mar/ 7/08 | 0 | 0 | |
| Mar/ 8/08 | 0 | 0 | |
| Mar/ 9/08 | 48 | 4 | ![]() |
| Mar/10/08 | 1 | 1 | ![]() |
| Mar/11/08 | 0 | 0 | |
| Mar/12/08 | 0 | 0 | |
| Mar/13/08 | 37 | 4 | ![]() |
| Mar/14/08 | 0 | 0 | |
| Mar/15/08 | 95 | 11 | ![]() ![]() ![]() |
| Mar/16/08 | 0 | 0 | |
| Mar/17/08 | 3 | 3 | ![]() ![]() |
| Mar/18/08 | 14 | 2 | ![]() |
| Mar/19/08 | 35 | 9 | ![]() ![]() |
| Mar/20/08 | 87 | 13 | ![]() ![]() ![]() |
| Mar/21/08 | 0 | 0 | |
| Mar/22/08 | 0 | 0 | |
| Mar/23/08 | 0 | 0 | |
| Mar/24/08 | 1 | 1 | ![]() |
| Mar/25/08 | 0 | 0 | |
| Mar/26/08 | 1 | 1 | ![]() |
| Mar/27/08 | 12 | 1 | ![]() |
| Mar/28/08 | 0 | 0 | |
| Mar/29/08 | 0 | 0 | |
| Mar/30/08 | 0 | 0 | |
| Mar/31/08 | 82 | 11 | ![]() ![]() ![]() |
Busiest day: Mar/20/08 (13 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 48 | 4 | ![]() |
| Mon | 90 | 18 | ![]() ![]() |
| Tue | 40 | 6 | ![]() ![]() |
| Wed | 36 | 10 | ![]() ![]() |
| Thu | 171 | 20 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 95 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 24 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 139 | 18 | ![]() ![]() |
| 6 | 62 | 9 | ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 95 | 18 | ![]() ![]() |
| 9 | 45 | 4 | ![]() |
| 10 | 69 | 6 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 4 | 3 | ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 13 | 2 | ![]() |
| 21 | 24 | 2 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 384 | 83.73% | 121 |
| 72 | 6.07% | 60 |
| 11 | 6.37% | 59 |
| 3 | 0.76% | 64.246 |
| 3 | 0.75% | 38 |
| 2 | 0.51% | 216.145 |
| 2 | 0.02% | 66.249 |
| 1 | 0.60% | 72 |
| 1 | 0.60% | 74 |
| 1 | 0.59% | 69 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing hosts, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 349 | 74.73% | 121.246.173.47 |
| 72 | 6.07% | 60.254.114.57 |
| 35 | 9.00% | 121.246.168.18 |
| 11 | 6.37% | 59.162.197.150 |
| 2 | 0.66% | 38.100.41.113 |
| 1 | 0.25% | 64.246.165.160 |
| 1 | 0.25% | 64.246.165.210 |
| 1 | 0.10% | 38.104.58.118 |
| 1 | 0.60% | 74.52.245.146 |
| 1 | 0.59% | 69.36.158.40 |
| 1 | 0.25% | 64.246.161.42 |
| 1 | 0.25% | 216.145.17.190 |
| 1 | 0.60% | 72.44.33.95 |
| 1 | 0.25% | 216.145.11.94 |
| 1 | 0.01% | 66.249.72.46 |
| 1 | 0.01% | 66.249.65.41 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 21 | http://www.seo-experts-india.com/index_new.html |
| 6 | http://www.seo-experts-india.com/sample1.html |
| 5 | http://www.whois.sc/ |
| 4 | http://www.seo-experts-india.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23 | http://209.85.175.104/ |
| 5 | http://www.whois.sc/ |
| 4 | http://my8.statcounter.com/ |
| 2 | http://www.orkut.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 356 | 42 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 43 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
| 30 | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 21 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 12 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; FDM) |
| 5 | 5 | SurveyBot/2.3 (Whois Source) |
| 5 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 1 | 1 | panscient.com |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 422 | 54 | MSIE |
| 368 | 43 | MSIE/6 | |
| 54 | 11 | MSIE/7 | |
| 2 | 50 | 7 | Firefox |
| 48 | 5 | Firefox/2 | |
| 2 | 2 | Firefox/1 | |
| 3 | 5 | 5 | SurveyBot |
| 5 | 5 | SurveyBot/2 | |
| 4 | 2 | 2 | Netscape (compatible) |
| 5 | 1 | 1 | panscient.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 470 | 59 | Windows |
| 468 | 58 | Windows XP | |
| 2 | 1 | Windows Server 2003 | |
| 2 | 8 | 8 | OS unknown |
| 3 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 308 | 200 OK |
| 9 | 206 Partial content |
| 163 | 304 Not modified since last retrieval |
| 58 | 404 Document not found |